Relative Severity of Federal Offenses
Compiled by Marshall Burns, Ph.D. Additional background for Throwing Away the Key The US federal courts use a comprehensive set of rules, called sentencing guidelines, to promote uniformity in the sentences imposed by different judges. The following table provides a side-by-side comparison of the guidelines for a selection of crimes. This allows a ready measure of the deemed relative severity of the given crimes in the eyes of the federal government. The table below provides a side-by-side comparison of US federal sentencing guidelines for a selection of crimes. The table shows that:
For more detailed comparison of how the federal sentencing guidelines treat physical and sexual abuse of a child, see Throwing Away the Key. |
| US Federal Sentencing Guidelines for Selected Offenses | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Level | Guideline Sentence (no criminal record) | §2A1 | §2A2 | §2A3 | §2A4 | §2D1 | §2G1 | §2G2 | §2G3 | §2H4 | |||||
| Homicide | Assault | Sexual Abuse | Kidnapping | Drug Trafficking | Prohibited Sexual Conduct | Child Porn | Obscenity | Slavery | |||||||
| Consent | No consent | Heroin | Cocaine | Marijuana | Other Factors | ||||||||||
| 43 | Life | Premeditated murder [§2A1.1(a)] | Causing death, w prior criminal record [§2D1.1(a)(1)] | ||||||||||||
| 42 | 30 yr - Life | ||||||||||||||
| 41 | 27-34 yr | ||||||||||||||
| 40 | 24-30 yr | ||||||||||||||
| 39 | 22-27 yr | ||||||||||||||
| 38 | 20-24 yr | Murder [§2A1.2(a)] | Actual or intended sex act w under-12 [§2A3.1(a)(1)] | Forced sex act w under-16 and 4 yrs younger [§2A3.1(a)(1)] | Kidnapping for ransom or w sexual exploitation [§2A4.1(b)(1), (b)(5)] | 30 kg | 150 kg | 30,000 kg | Causing death [§2D1.1(a)(2)] | Sell or buy minor for use in porn [§2G2.3] | |||||
| 37 | 18-22 yr | ||||||||||||||
| 36 | 16-20 yr | Kidnapping w permanent injury [§2A4.1(b)(2)(A)] | 10 kg | 50 kg | 10,000 kg | Commercial sex w under-12 [§2G1.3(b)(5)] | Make porn w under-12 [§2G2.1(b)(1)(A)] | ||||||||
| 35 | 14-18 yr | Child exploitation enterprise (undefined) [§2G2.6] | |||||||||||||
| 34 | 13-16 yr | Forced sexual abuse [§2A3.1(b)(1)] | Kidnapping w serious injury or w deadly weapon or for > 30 dys [§2A4.1(b)(2)(B), (b)(3), (b)(4)(A)] | 3 kg | 15 kg | 3,000 kg | Commercial sex by force or w under-14 [§2G1.1(a)(1), 2G1.3(a)(1)] | Make porn w under-16 or make child porn w sex act [§2G2.1(b)(1)(B), (b)(2)(A)] | |||||||
| 33 | 11-14 yr | Conspiracy or solicitation to commit murder [§2A1.5(a)] | Attempted premeditated murder [§2A2.1(a)(1)] | ||||||||||||
| 32 | 10-13 yr | Sex act w under-16 [§2A3.1(b)(2)(B)] | Kidnapping [§2A4.1(a)] | 1 kg | 5 kg | 1,000 kg | Noncommercial sex w under-12 [§2G1.3(b)(5)] | Make child porn [§2G2.1(a)] | |||||||
| 31 | 9-11 yr | ||||||||||||||
| 30 | 8-10 yr | Sexual abuse [§2A3.1(a)(2)] | 700 gm | 3.5 kg | 700 kg | Commercial sex w under-18 [§2G1.3(a)(2)] | |||||||||
| 29 | 7-9 yr | Voluntary manslaughter [§2A1.3(a)] | |||||||||||||
| 28 | 7-8 yr | 400 gm | 2 kg | 400 kg | |||||||||||
| 27 | 6-7 yr | Attempted murder [§2A2.1(a)(2)] | |||||||||||||
| 26 | 5-7 yr | 100 gm | 500 gm | 100 kg | |||||||||||
| 25 | 5-6 yr | ||||||||||||||
| 24 | 51-63 mo | 80 gm | 400 gm | 80 kg | Prohibited sexual conduct w minor [§2G1.3(a)(4)] | ||||||||||
| 23 | 46-57 mo | ||||||||||||||
| 22 | 41-51 mo | Vehicular manslaughter [§2A1.4(a)(2)(B)] | 60 gm | 300 gm | 60 kg | Possess child porn, 300 images or showing violence [§2G2.2(a)(1), (b)(4), (b)(7)(C)] | Slavery [§2H4.1(a)(1)] | ||||||||
| 21 | 37-46 mo | Weapon assault w permanent injury [§2A2.2(b)(3)(C)] | |||||||||||||
| 20 | 33-41 mo | Abusive sexual contact by force [§2A3.4(a)(1)] | 40 gm | 200 gm | 40 kg | Possess prepubescent child porn [§2G2.2(a)(1), (b)(2)] | |||||||||
| 19 | 30-37 mo | Weapon assault w serious injury or w gun shot [§2A2.2(b)(3)(B), (b)(2)(A)] | |||||||||||||
| 18 | 27-33 mo | Reckless manslaughter [§2A1.4(a)(2)(A)] | Sex abuse of under-16 [§2A3.2] | 20 gm | 100 gm | 20 kg | Commercial sex by fraud [§2G1.1(b)(1)] | Possess child porn [§2G2.2(a)(1)] | |||||||
| 17 | 24-30 mo | Weapon assault w injury [§2A2.2(b)(3)(A)] | |||||||||||||
| 16 | 21-27 mo | Abusive sexual contact by threat or w someone incapacitated [§2A3.4(a)(2)] | 10 gm | 50 gm | 10 kg | ||||||||||
| 15 | 18-24 mo | ||||||||||||||
| 14 | 15-21 mo | Assault w deadly weapon [§2A2.2(a)] | 5 gm | 25 gm | 5 kg | Prohibited sexual conduct [§2G1.1(a)(2)] | |||||||||
| 13 | 12-18 mo | ||||||||||||||
| 12 | 10-16 mo | Negligent manslaughter [§2A1.4(a)(1)] | Abusive sexual contact [§2A3.4(a)(3)] | < 5 gm | < 25 gm | 2.5 kg | Obscene broadcast [§2G3.2] | ||||||||
| 11 | 8-14 mo | ||||||||||||||
| 10 | 6-12 mo | 1 kg | Transfer obscene matter [§2G3.1] | ||||||||||||
| 9 | 4-10 mo | ||||||||||||||
| 8 | 0-6 mo | 250 gm | |||||||||||||
| 7 | 0-6 mo | Assault w physical contact or w threat of deadly weapon [§2A2.3(a)(1)] | |||||||||||||
| 6 | 0-6 mo | < 250 gm | |||||||||||||
| 5 | 0-6 mo | ||||||||||||||
| 4 | 0-6 mo | Minor assault [§2A2.3(a)(2)] | |||||||||||||
| |||||||||||||||
This page copyright © 20072008, Marshall Burns. All rights reserved.
Notes and Documentation:
Cover page | Topical Index
|