Published Counts of the US Registries
Compiled by Marshall Burns, Ph.D. Additional background for Counting and Over-Counting Sex Offenders A look at various measures of the number of sex offenders registered in jurisdictions of the United States. The table below lists official and unofficial counts of the numbers of people on all the US state registries from 1998 to 2008, indicating discrepancies in the numbers, rates of change, and the population frequency of adult male sex offenders. See the Explanation and Sources of the Table below. |
| Published Counts of the US Registries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Registry | + | 1998 | 2001 | 2005 | 2006 | 2007 | 2008 | Changes (%) | |||
| DoJ, BJS | NCMEC / PML | NCMEC | Per 100k | Men per | + | ||||||
| United States Dru Sjodin National Sex Offender Public Website | 6 | 263,166 | 403,112 | 549,038 551,987 | 579,974 540,846 | 624,698 614,006 | 642,284 | 215 | 190 | 36 | 53, 37, 2, 11, 4 |
| Alabama Community Information Center Sex Offenders | 440 | 3,338 | 5,619 5,616 | 6,070 5,193 | 9,085 8,943 | 9,793 | 213 | 190 | √ | 659, 68, 0, 60, 9 | |
| Alaska Sex Offender/Child Kidnapper Central Registry | √ | 3,535 | 4,107 | 2,934 2,873 | 2,920 4,219 | 4,375 3,032 | 3,152 | 470 | 89 | √ | 16, -29, 23, 4, -15 |
| Arizona Sex Offender InfoCenter | 9,200 | 11,500 | 16,000 9,221 | 13,672 11,305 | 14,319 14,260 | 14,622 | 237 | 170 | √ | 25, 10, -1, 14, 2 | |
| Arkansas Sex Offender Registry | 958 | 2,935 | 5,878 5,864 | 6,474 6,426 | 7,631 7,612 | 8,149 | 290 | 140 | √ | 206, 100, 10, 18, 7 | |
| California Megan's Law - Information on Registered Sex Offenders | √ | 78,000 | 88,853 | 103,000 102,616 | 108,650 86,846 | 111,349 87,706 | 113,650 | 312 | 130 | √ | 14, 16, -5, 2, 14 |
| Colorado Convicted Sex Offender Site | 4,326 | 8,804 | 8,409 8,381 | 9,269 9,125 | 9,585 11,369 | 9,990 | 210 | 200 | √ | 104, -5, 10, 14, -5 | |
| Connecticut Sex Offender Registry | 0 | 2,030 | 3,785 3,785 | 3,699 4,106 | 4,725 4,725 | 4,929 | 141 | 290 | √ | n/a, 86, 3, 21, 4 | |
| Delaware Sex Offender Central Registry | 800 | 1,688 | 1,656 2,961 | 3,015 2,984 | 3,308 3,307 | 3,445 | 404 | 100 | √ | 111, 37, 30, 10, 4 | |
| District of Columbia Sex Offender Registry | 50 | 303 | 621 624 | 636 641 | 696 696 | 750 | 129 | 320 | 506, 105, 3, 9, 8 | ||
| Florida Sexual Offenders and Predators | 9,000 | 20,000 | 34,531 33,990 | 38,766 35,910 | 39,780 43,590 | 47,514 | 263 | 160 | √ | 122, 71, 9, 12, 14 | |
| Georgia Sex Offender Registry Search Page | 1,200 | 4,564 | 9,682 8,958 | 12,377 11,744 | 14,333 14,257 | 15,387 | 164 | 240 | √ | 280, 104, 29, 19, 8 | |
| Hawaii Sex Offender And Offender Against Minors Information | 1,000 | 1,500 | 2,000 1,957 | 2,000 2,170 | 2,500 2,382 | 2,525 | 196 | 220 | √ | 50, 32, 5, 17, 3 | |
| Idaho SOR | 1,710 | 1,778 | 2,671 2,606 | 2,800 2,801 | 3,003 2,866 | 3,077 | 210 | 190 | 4, 48, 6, 5, 5 | ||
| Illinois Sex Offender Registration Information | √ | 14,300 | 16,551 | 17,100 17,100 | 18,530 17,890 | 23,749 23,749 | 19,695 | 153 | 260 | √ | 16, 3, 6, 30, -17 |
| Indiana Sheriff's Sex and Violent Offender Registry | 9,500 | 11,656 | 7,960 7,300 | 7,960 8,500 | 8,651 8,652 | 9,453 | 150 | 270 | √ | 23, -35, 8, 5, 9 | |
| Iowa Sex Offender Registry | 2,240 | 3,921 | 6,498 6,104 | 6,063 6,058 | 6,249 6,249 | 5,499 | 184 | 220 | √ | 75, 61, -4, 3, -12 | |
| Kansas KBI Registered Offender Website | √ | 1,200 | 1,794 | 3,136 3,563 | 4,090 3,981 | 4,764 4,791 | 5,911 | 214 | 190 | √ | 50, 87, 20, 18, 24 |
| Kentucky Sex Offender Registry | 800 | 2,000 | 4,898 4,898 | 5,553 5,351 | 6,479 6,466 | 6,894 | 164 | 250 | √ | 150, 145, 11, 19, 7 | |
| Louisiana State Sex Offender and Child Predator Registry | 3,455 | 5,708 | 6,611 6,591 | 6,975 6,921 | 7,516 7,502 | 7,931 | 185 | 210 | √ | 65, 16, 5, 8, 6 | |
| Maine Sex Offender Registry Online Search Service | 275 | 473 | 1,553 1,553 | 1,855 1,670 | 2,832 2,825 | 3,050 | 231 | 180 | 72, 228, 13, 60, 8 | ||
| Maryland Sex Offender Compliance and Enforcement | 400 | 1,400 | 4,253 4,253 | 4,340 4,340 | 4,669 4,668 | 4,608 | 82 | 490 | 250, 204, 2, 8, -1 | ||
| Massachusetts Sex Offender Registry Board | 7,004 | 17,000 | 16,500 18,000 | 9,344 8,104 | 10,077 11,768 | 10,315 | 160 | 260 | 143, 1, -49, 25, -6 | ||
| Michigan Public Sex Offender Registry | 19,000 | 26,850 | 31,045 36,233 | 39,671 38,032 | 41,472 41,145 | 42,070 | 417 | 98 | √ | 41, 25, 15, 6, 2 | |
| Minnesota Predatory Offender Registration and Tracking Program | 7,300 | 10,610 | 16,242 15,819 | 13,982 13,885 | 14,090 14,097 | 14,445 | 280 | 150 | 45, 51, -13, 1, 2 | ||
| Mississippi Sex Offender Registry Search | 1,063 | 1,512 | 3,329 3,300 | 3,750 3,689 | 4,562 4,562 | 4,883 | 168 | 230 | √ | 42, 119, 12, 23, 7 | |
| Missouri Sex Offender Registry | 2,800 | 7,500 | 10,754 10,719 | 11,234 11,031 | 7,324 7,324 | 6,992 | 120 | 340 | 168, 43, 4, -34, -5 | ||
| Montana Sexual or Violent Offender Registry | √ | 1,739 | 2,088 | 4,190 3,370 | 3,469 1,495 | 1,697 1,697 | 1,743 | 185 | 230 | 20, 81, -34, -32, 3 | |
| Nebraska Sex Offender Registry | 640 | 1,120 | 2,042 2,041 | 2,233 2,189 | 2,610 2,605 | 2,741 | 155 | 260 | 75, 82, 8, 18, 5 | ||
| Nevada Sex Offender Registry | 1,500 | 2,519 | 9,718 4,734 | 5,624 5,573 | 6,248 6,082 | 6,386 | 256 | 160 | 68, 187, -23, 10, 4 | ||
| New Hampshire Registered Offenders Against Children | 1,500 | 2,168 | 3,100 3,100 | 3,336 3,250 | 3,716 3,706 | 3,896 | 296 | 140 | 45, 43, 6, 13, 5 | ||
| New Jersey Sex Offender Internet Registry | 5,151 | 7,495 | 10,443 10,464 | 11,500 11,003 | 11,566 11,566 | 12,034 | 138 | 290 | 46, 39, 8, 3, 4 | ||
| New Mexico Sex Offender Information Page | 450 | 1,171 | 1,802 1,864 | 1,985 1,915 | 2,286 2,286 | 2,252 | 115 | 350 | √ | 160, 57, 6, 17, -1 | |
| New York Sex Offender Registry | 7,200 | 11,575 | 21,021 20,969 | 23,688 22,209 | 25,599 25,536 | 26,740 | 139 | 290 | √ | 61, 81, 9, 11, 5 | |
| North Carolina Sex Offender and Public Protection Registry | 2,200 | 5,922 | 10,864 10,244 | 9,704 9,228 | 10,883 12,140 | 11,516 | 130 | 310 | √ | 169, 78, -10, 22, 0 | |
| North Dakota Sex Offender Web Site | 683 | 766 | 920 801 | 919 946 | 1,462 1,037 | 1,120 | 176 | 240 | √ | 12, 12, 8, 34, -10 | |
| Ohio Electronic Sex Offender Registration and Notification | 1,294 | 5,423 | 13,471 13,485 | 15,973 13,750 | 16,072 17,669 | 17,534 | 153 | 270 | 319, 149, 10, 14, 4 | ||
| Oklahoma Sex and Violent Crime Offender Registry | √ | 2,303 | 4,020 | 1,357 5,507 | 5,120 5,118 | 5,422 9,633 | 5,700 | 159 | 250 | 75, -15, 49, 47, -24 | |
| Oregon Sex Offender Inquiry System | 7,400 | 9,410 | 16,056 15,259 | 13,460 17,160 | 19,000 18,873 | 14,487 | 391 | 110 | √ | 27, 66, -2, 24, -23 | |
| Pennsylvania Megan's Law Website | 2,400 | 4,533 | 7,000 7,199 | 8,054 7,736 | 9,206 9,362 | 9,698 | 78 | 530 | √ | 89, 57, 11, 18, 4 | |
| Rhode Island Sex Offender Community Notification Unit | 273 | 1,424 | 1,500 1,640 | 1,410 1,352 | 1,625 1,753 | 1,600 | 150 | 270 | √ | 422, 10, -12, 22, -5 | |
| South Carolina Sex Offenders | 2,500 | 4,924 | 8,106 8,049 | 8,777 8,556 | 10,100 10,095 | 10,614 | 246 | 160 | √ | 97, 64, 7, 17, 5 | |
| South Dakota Sex Offender Registry | 800 | 1,182 | 1,716 1,707 | 2,136 1,993 | 2,385 2,398 | 2,467 | 316 | 130 | √ | 48, 45, 21, 16, 3 | |
| Tennessee Sexual Offender Registry | 2,800 | 4,561 | 7,937 7,873 | 8,885 8,561 | 10,745 10,500 | 11,463 | 190 | 210 | √ | 63, 73, 10, 22, 8 | |
| Texas Sex Offender Registration Program | 18,000 | 29,494 | 38,627 46,484 | 45,307 44,336 | 50,599 50,559 | 51,898 | 221 | 180 | √ | 64, 44, 5, 13, 3 | |
| Utah Sex Offender Notification and Registration | 4,733 | 5,192 | 8,000 8,000 | 8,182 6,904 | 6,644 7,181 | 6,912 | 271 | 140 | √ | 10, 54, -6, -8, -0 | |
| Vermont Sex Offender Registry | 877 | 1,509 | 2,229 2,226 | 2,229 2,340 | 2,442 2,443 | 2,438 | 391 | 110 | √ | 72, 48, 3, 7, -0 | |
| Virginia Sex Offender and Crimes Against Minors Registry | 6,615 | 9,306 | 13,240 13,211 | 12,891 12,152 | 13,881 15,000 | 14,815 | 194 | 210 | √ | 41, 42, -5, 15, 3 | |
| Washington Sex Offender Information Center | 1,400 | 15,304 | 18,557 18,557 | 19,242 18,790 | 19,798 19,798 | 20,016 | 313 | 130 | √ | 993, 21, 2, 4, 1 | |
| West Virginia Sex Offender Registry | 600 | 950 | 2,200 2,220 | 2,450 2,500 | 2,800 2,800 | 2,821 | 155 | 270 | 58, 133, 12, 13, 1 | ||
| Wisconsin Sex Offender Registry | 10,000 | 11,999 | 17,348 17,169 | 18,714 17,887 | 19,674 19,629 | 20,240 | 364 | 110 | √ | 20, 44, 6, 7, 3 | |
| Wyoming Sex Offender Registry | 552 | 682 | 929 929 | 991 981 | 1,115 1,115 | 2,424 | 471 | 91 | √ | 24, 36, 6, 13, 117 | |
| Territories and possessions. For consistency among source, the national totals are for the 50 states plus DC, and do not include numbers published by NCMEC for Puerto Rico, Guam, the Northern Mariana Islands, American Samoa, and the U.S. Virgin Islands. | |||||||||||
Explanation and Sources of the Table This section explains the data presented in the table, Published Counts of the US Registries and discusses their sources and discrepancies.. The Registry column provides link to the official sex offender registry websites of the United States and its fifty states and the District of Columbia, along with the title of each site. The Dru Sjodin National Sex Offender Public Website for the United States serves as a portal to information provided by the individual jurisdictions. It provides individual conditions of use for each jurisdiction, which may include links to various parts of the their websites, but it does not provide links to the sites of the individual registries themselves, which would facilitate searching their databases directly. Those registries often provide more information than the national site. Most of the links to the registries were obtained from the FBIs National/State Sex Offender Registry list. However, many of the links on that page were not correct as of September 2008 and have been replaced with links that work as of that time. The titles were obtained directly from each site. The first + column indicates registries that are not just for sex offenders, but that also include people convicted of certain violent, nonsexual crimes. A check mark is given for a jurisdiction for which this is the case and the row for the national registry indicates how many jurisdictions do this. The primary source of this information is a notation (pink box) on News & Noteworthy: Articles Concerning Sex Offender Issues by Arthur Parrish, 2006. To the five listed there, Alaska has been added based on intitial analysis, but more work on this issue is needed. The dated columns provide information from various sources at various times. The first two columns provide the most recent official government figures. Since the federal government has stopped issuing this data, the task of compiling the numbers has been taken up by two citizens groups, Parents for Megans Law (PML) and the National Center for Missing and Exploited Children (NCMEC). See more information on them below. The two DoJ, BJS columns give official counts published by the US Department of Justice, Bureau of Justice Statistics, in Summary of State Sex Offender Registries: Automation and Operations, 1998 and Summary of State Sex Offender Registries, 2001. The number for Connecticut was zero in 1998 because registries were maintained locally and there was no information available at the state level. The figure for Massachusetts in 2001 is an estimate that was indicated in a footnote in the DoJ document. Here it is included in the table and in the national total. There has been no official update of the government data since then. As of September 2008, official information about the registries from the BJS consists of a brief entry in Criminal Record Systems Statistics that says the individual states and other jurisdictions maintain their own registries and submit data to the national registry. No statistics are provided. The NCMEC / PML columns give counts stated for 2005 through 2007 by the National Center for Missing and Exploited Children and Parents for Megans Law. The top number in each cell is from NCMEC; the bottom one from PML. Many of these pairs of numbers are very different, which is indicated by the appearance of the numbers. Red text means that the two numbers differ by 10 percent or more; bold face is used if the difference is at least 20 percent. Black bold face indicates that one number is more than double the other. NCMEC reports that its numbers are obtained by a telephone survey of the registry offices in each jurisdiction. PML does not state the method used to obtain its numbers. The 2008 columns provide information based on 2008 figures from NCMEC. (As of September 2008, PML had not published numbers for 2008 yet.) The Per 100k column gives a number calculated by dividing the 2008 registry count by the population of the jurisdiction. This number is provided in the NCMEC data, but is also calculated here directly from census data (2007 Statistical Abstract, US Census Bureau). The Men per column gives the number of men in the general population for every adult male on the registry, i.e., the number of men per SO men. The national number of 190 means that approximately one out of every 190 men in the United States is a registered sex offender, according to the NCMEC data. This is technically called the population frequency among adult males. It is obtained by dividing the adult male population by an estimate of the adult male portion of the registry count and rounding to two significant digits. Adult male populations were obtained from census data (State Single Year of Age and Sex Population Estimates: April 1, 2000 to July 1, 2006 - RESIDENT, obtained from State population datasets, US Census Bureau, giving 2006 estimates for each jurisdiction broken down by sex and age). The estimated adult male portion of the registry counts were calculated by multiplying the counts by 90 percent. This percentage estimate was decided as follows. Of seven jurisdictions for which the database of all publicly disclosed offenders was obtained in the comparative analysis, two included date of birth and gender in all records obtained. These were Georgia, with 14,307 offenders, and Kansas, with 3,821. Among these offenders, the age/gender breakdown was: 18 and over, 17,480 males and 512 females, under 18, 133 males and 3 females. The proportion of males 18 and over was thus 96 percent for the publicly disclosed sex offenders in those two jurisdictions. Because other jurisdictions may have different age and gender distributions, and because there may similarly be a different distribution among the records not disclosed to the public, a more conservative estimate of 90 percent was used. Frequencies less than 200 are shown in red. Those that are below 100 are in bold red. These indicate jurisdictions in which there are less than 100 men for every adult male sex offender, according to NCMECs data. The second + column indicates registries that include people who have been deported, incarcerated or have moved to another jurisdiction. A check mark is given for a jurisdiction for which this is the case and the row for the national registry indicates how many jurisdictions do this. The source of this information is the NCMEC map for 2008. The Changes column indicates the percentage change in populations within each jurisdiction from each count to the next. For 2005 through 2007, the average of the NCMEC and PFM numbers are used in the calculation. Declines are given in red. Changes greater than 10 percent are in bold face. Count Source SummaryPublished counts of the US registries are summarized and linked in the following table.
NCMEC. The National Center for Missing and Exploited Children publishes once or twice a year a map showing the registered sex offender populations for the 50 states, DC, and various US territories and possessions. The latest map is avilable on their website (linked from their Sex Offenders page), but archived copies of prior maps are linked in the above Sources table. The NCMEC data are obtained by a phone survey of the registry offices of the individual jurisdictions. Since 2007, the NCMEC has included counts for US territories and possessions on its maps. These data are not included in the national totals in the table on this page in order to keep those totals consistent with data from other sources. The totals shown on the NCMEC maps since 2007 do include those additional amounts. The NCMEC is something of a quasi-government agency because it was established by an act of Congress and is granted official duties, privileges, and funding alongside official government agencies by various legislation (such as Adam Walsh Act § 130, 143(b)(4) and (5), 151(a)(1), 629, 639(c)(2)(E)), while being managed as a private organization outside of government control. PML. Parents for Megans Law publishes the Megans Law Report Card, which gives the number of registered sex offenders for the 50 states and the District of Columbia for 2005 through 2007. It does not, however, give any information about how or where the numbers were obtained or calculated. An e-mail requesting source information has not been answered. There are two pairs of adjacent numbers in PMLs data for 2007 that appear to be accidentally switched with each other and those errors have been corrected in the table. To wit, the number given for Delaware was 696, which has been switched with the adjacent number given for DC, 3307; New Hampshires number of 11,566 has been switched with the adjacent number for New Jersey, 3,706. This page copyright © 20072008, Marshall Burns. All rights reserved.
Notes and Documentation:
Cover page | Topical Index
| |||||||||||||||||||||||||||||||